ProTop plans and pricing
| Free For developers and small teams evaluating ProTop, or single-server OpenEdge environments with basic real-time monitoring needs. | Most Popular Advanced For small to medium businesses without active replication and that don't require highly technical performance and monitoring features. | Enterprise For medium to large businesses, or those with very active databases where detailed performance data and 24/7 availability are critical. | Ultimate For large enterprises that need unlimited trend history and custom-tailored monitoring. | |
|---|---|---|---|---|
| Web Portal | ||||
| WSS cloud dedicated portal | — | — | $$ | |
| On-premise portal | — | — | Contact us | Contact us |
| User Interface | ||||
| Real-time monitor | ||||
| Alert dashboard | Partial | |||
| Trends graphs | Partial | Partial | ||
| Historical Trends | ||||
| Web history | 48 hr | 1 yr | 3 yr | Unlimited |
| Main dashboard | ||||
| Configuration | ||||
| Tables & indexes | ||||
| AppServers / PASOE | ||||
| Latches & resources | ||||
| Storage statistics | ||||
| System availability | ||||
| Server (Windows / Linux) | ||||
| Alerting | ||||
| Slack, Jira & Teams | ||||
| Custom integrations | — | — | $$ | 1 included |
| Monitoring | ||||
| Max servers | 1 | 5 | Unlimited | Unlimited |
| Max databases | 5 | Unlimited | Unlimited | Unlimited |
| Max users | — | 500 | 2,500 | Unlimited |
| Classic AppServers / PASOE | — | |||
| Alert enhancers | — | |||
| Application-specific monitoring | — | |||
| Custom monitoring | — | |||
| Application log files | — | |||
| Automatic script response | — | |||
| PRO2 monitoring | — | — | ||
| OE replication | — | — | ||
| Application-specific metric development | — | — | — | |
| System Health & Maintenance | ||||
| DBA toolkit | — | — | ||
| Health check | $$ | $$ | — | — |
For developers and small teams evaluating ProTop, or single-server OpenEdge environments with basic real-time monitoring needs.
For small to medium businesses without active replication and that don't require highly technical performance and monitoring features.
For medium to large businesses, or those with very active databases where detailed performance data and 24/7 availability are critical.
For large enterprises that need unlimited trend history and custom-tailored monitoring.